Period 1 |
|---|
| Scoring |
| 1. CAINS, BRATT 10 (LUNDKVIST, MATTHEWS), 00:21 |
| 2. MONCTON, HUGHES 24 (MILLER, HEINOLA) (SH), 03:57 |
| Penalties |
| J. PERREAULT MON (ROUGHING, Double Minor) 00:32, A. NEWHOOK CAI (GOALIE INTERERENCE, Minor) 05:44 |
Period 2 |
|---|
| Scoring |
| 3. CAINS, CHAYKA 3 (NEWHOOK, BRISSON), 01:26 |
| 4. MONCTON, BERNARD-DOCKER 7 (HEIMOSALMI, PERREAULT), 03:55 |
| 5. CAINS, MATTHEWS 16 (FLEURY, MCMICHAEL) (PP), 12:20 |
| Penalties |
| F. CHYTIL MON (HIGHSTICKING, Double Minor) 04:09, J. PERREAULT MON (BOARDING, Minor) 10:46 |
Period 3 |
|---|
| Scoring |
| 6. CAINS, HISCHIER 18 (HANIFIN, HOLTZ), 03:25 |
| 7. CAINS, MCMICHAEL 16 (BRATT, BJORNFOT), 06:14 |
| 8. CAINS, BRISSON 3 (NEWHOOK, FLEURY), 17:15 |
| 9. MONCTON, TOMASINO 14 (KAKKO, DAHLIN), 19:06 |
| Penalties |
| R. DAHLIN MON (HIGHSTICKING, Minor) 07:24 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Connor McMichael | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 26 |
| Auston Matthews | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 22 |
| Jesper Bratt | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 22 |
| Brendan Brisson | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 14 |
| Cale Fleury | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 24 |
| Alex Newhook | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 14 |
| Nico Hischier | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 21 |
| Daniil Chayka | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 20 |
| Tobias Bjornfot | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 24 |
| Alexander Holtz | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 23 |
| Noah Hanifin | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 20 |
| Nils Lundkvist | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 17 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Cale Makar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Zachary Bolduc | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 12 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Hughes | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 24 |
| Philip Tomasino | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 23 |
| Jacob Bernard-Docker | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 13 |
| Rasmus Dahlin | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 24 |
| Kaapo Kakko | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| K'Andre Miller | 0 | 1 | 1 | -3 | 0 | 2 | 8 | 22 |
| Ville Heinola | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 20 |
| Aleksi Heimosalmi | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 19 |
| Jacob Perreault | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 13 |
| Dylan Cozens | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 20 |
| Filip Chytil | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 19 |
| Alexander Romanov | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 19 |
| Filip Zadina | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 15 |
| Matt Coronato | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 15 |
| Fedor Svechkov | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
| Brett Leason | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | W | 26 | 29 | 0.897 | |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Drew Commesso | L | 15 | 20 | 0.750 | |
| Veini Vehvilainen | - | 4 | 5 | 0.800 | |
![]() | Dungarvin Whoopers | 2 |
![]() | Tignish Aces | 2 |
| Scoring Summary |
| CAI - Alexander Nylander 29 (Marc Savard, Tage Thompson) |
| CAI - William Nylander 22 (Patrick Marleau, Steve Ott) |
| MON - Vincent Iorio 6 (Rick Tocchet, Benjamin Roger) |
| MON - Lawson Crouse 13 (Troy Loney, Evgeny Svechnikov) |
| Goaltender Summary |
| Dungarvin Whoopers: Roman Turek |
| Tignish Aces: Vesa Toskala |