Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, PETERKA 2 (KELLER, LUNDELL) (PP), 04:07 |
| 2. SOUTH ESK, BYRAM 2 (BEECHER), 18:07 |
| Penalties |
| L. REICHEL RIV (ELBOWING, Minor) 03:04, L. ROBITAILLE RIV (SPEARING, Major) 10:35, K. GUHLE RIV (ELBOWING, Minor) 13:04 |
Period 2 |
|---|
| Scoring |
| 3. RIVERVIEW, ANDREYCHUK 1 (STUTZLE, ROBITAILLE) (PP), 02:45 |
| 4. SOUTH ESK, PETERKA 3 (LUNDELL, SERGACHEV), 18:32 |
| Penalties |
| A. ALEXEYEV SOU (HIGHSTICKING, Minor, Misconduct) 01:47, A. ALEXEYEV SOU (BOARDING, Minor) 15:08, D. ANDREYCHUK RIV (HIGHSTICKING, Minor) 15:08, O. OLAUSSON SOU (ROUGHING, Minor) 18:53, D. ANDREYCHUK RIV (UNSPORTSMANLIKE-CONDUCT, Minor) 18:53 |
Period 3 |
|---|
| Scoring |
| 5. RIVERVIEW, YAMAMOTO 1 (FARABEE, LUNDESTROM), 00:43 |
| 6. SOUTH ESK, KELLER 1 (OLAUSSON, CHELIOS), 02:59 |
| 7. RIVERVIEW, LUNDESTROM 3 (YAMAMOTO, FARABEE), 13:13 |
| 8. RIVERVIEW, LUNDESTROM 4 (FARABEE, BOUCHARD), 15:31 |
| 9. SOUTH ESK, PETTERSSON 2 (BYRAM, CHELIOS), 18:33 |
| 10. SOUTH ESK, BEECHER 1 (RAYMOND, ALEXEYEV), 19:27 |
| Penalties |
| A. BEAUVILLIER SOU (HOOKING, Minor) 00:58, A. LUNDELL SOU (ELBOWING, Double Minor) 04:45, O. OLAUSSON SOU (CHARGING, Minor) 12:08, L. ROBITAILLE RIV (ELBOWING, Minor) 12:08 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| John Peterka | 2 | 0 | 2 | -1 | 0 | 4 | 2 | 16 |
| Bowen Byram | 1 | 1 | 2 | 1 | 0 | 4 | 5 | 29 |
| Clayton Keller | 1 | 1 | 2 | 0 | 0 | 6 | 2 | 20 |
| John Beecher | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| Chris Chelios | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 24 |
| Anton Lundell | 0 | 2 | 2 | -1 | 4 | 3 | 1 | 20 |
| Elias Pettersson | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 23 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 27 |
| Lucas Raymond | 0 | 1 | 1 | 2 | 0 | 7 | 1 | 26 |
| Alexander Alexeyev | 0 | 1 | 1 | 2 | 14 | 2 | 1 | 24 |
| Oskar Olausson | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 15 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 22 |
| Vitali Kravtsov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Auston Matthews | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Anthony Beauvillier | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Vince Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Isac Lundestrom | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 25 |
| Joel Farabee | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 24 |
| Kailer Yamamoto | 1 | 1 | 2 | -2 | 0 | 1 | 3 | 21 |
| Dave Andreychuk | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 17 |
| Evan Bouchard | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 22 |
| Tim Stutzle | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 20 |
| Luc Robitaille | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 15 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
| Shakir Mukhamadullin | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 20 |
| Victor Soderstrom | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 20 |
| Brad Stuart | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 18 |
| Zach Werenski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Jason Robertson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 12 |
| Cody Glass | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sam Colangelo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 20 | 24 | 0.833 | |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | L | 32 | 37 | 0.865 | |
| Joel Blomqvist | - | 2 | 3 | 0.667 | |
![]() | Conception Bay Riders | 1 |
![]() | Loggieville Cubs | 1 |
| Scoring Summary |
| SOU - David Pastrnak 4 (David Gustafsson, Ivan Provorov) |
| RIV - Darren Turcotte 3 (Rob DiMaio, Ville Koivunen) |
| Goaltender Summary |
| Conception Bay Riders: Patrik Hamrla |
| Loggieville Cubs: Martin Biron |