Period 1 |
|---|
| Scoring |
| 1. SAINT JOHN, KREBS 19 (GUENTHER, BOLDY), 04:55 |
| 2. SAINT JOHN, FOUDY 11 (LAFRENIERE, CLARKE), 12:04 |
| 3. SAINT JOHN, FOUDY 12 (KOTKANIEMI, CLARKE), 13:01 |
| Penalties |
| L. FOUDY SJK (CHARGING, Minor) 14:50, N. SUZUKI SJK (HIGHSTICKING, Minor) 18:46 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 4. SAINT JOHN, LAINE 22 (LACOMBE, TRACEY), 08:48 |
| Penalties |
| P. KREBS SJK (HIGHSTICKING, Minor) 00:45, Y. SHARANGOVICH ORO (UNSPORTSMANLIKE-CONDUCT, Minor) 00:45 |
Saint John Kings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Liam Foudy | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 21 |
| Brandt Clarke | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 21 |
| Peyton Krebs | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 24 |
| Patrik Laine | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 21 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 21 |
| Jackson LaCombe | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 20 |
| Alexis Lafreniere | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 19 |
| Dylan Guenther | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 18 |
| Matthew Boldy | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 |
| Brayden Tracey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Rasmus Sandin | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 26 |
| Thomas Harley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24 |
| Noah Dobson | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 23 |
| Nick Suzuki | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 20 |
| Andreas Englund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quenneville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 27 |
| Mason McTavish | 0 | 0 | 0 | -3 | 0 | 4 | 3 | 25 |
| Justin Barron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Zach Werenski | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 24 |
| Luke Hughes | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 24 |
| Sebastian Aho | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Vasili Podkolzin | 0 | 0 | 0 | -2 | 0 | 5 | 4 | 23 |
| Kent Johnson | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 23 |
| Jake Neighbours | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Lassi Thomson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Martin Fehervary | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 20 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Roope Hintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Kings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Logan Thompson | W (SO) | 25 | 25 | 1.000 | |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Spencer Knight | L | 25 | 29 | 0.862 | |
![]() | Norton Dukes | 4 |
![]() | Perth-Andover Fiddleheads | 3 |
| Scoring Summary |
| SJK - Rasmus Kupari 8 (Andre Burakovsky, Brian Rolston) |
| SJK - Mike Rupp 14 (Sylvain Cote, Russ Courtnall) |
| SJK - Wyatt Johnston 20 (Ryan Suzuki, Kevin Haller) |
| SJK - John LeClair 17 (Martin Kaut, Scott Morrow) |
| ORO - Fabian Lysell 17 (Brooks Orpik, Scott Nichol) |
| ORO - Prokhor Poltapov 17 (Darryl Sydor, Jason Arnott) |
| ORO - Fabian Lysell 18 (Radim Vrbata, Yanic Perreault) |
| Goaltender Summary |
| Norton Dukes: Corey Schwab |
| Perth-Andover Fiddleheads: Mike Vernon |