Period 1 |
|---|
| Scoring |
| 1. ALBERT, HAYTON 11 (TKACHUK, WAHLSTROM), 11:25 |
| 2. BATHURST, EKBLAD 8 (UNASSISTED), 12:52 |
| 3. BATHURST, DACH 16 (BOQVIST) (SH), 19:36 |
| Penalties |
| G. DENISENKO BAT (ROUGHING, Minor) 08:27, J. CHYCHRUN BAT (HOOKING, Minor) 19:30 |
Period 2 |
|---|
| Scoring |
| 4. BATHURST, QUINN 17 (SVECHNIKOV, BOQVIST), 12:52 |
| 5. BATHURST, BEECHER 4 (HOLLOWAY, OTHMANN), 14:23 |
| 6. BATHURST, SVECHNIKOV 15 (BOQVIST, DACH), 15:42 |
| Penalties |
| F. JOHANSSON ALB (ELBOWING, Minor) 04:54 |
Period 3 |
|---|
| Scoring |
| 7. BATHURST, BOQVIST 9 (DACH, QUINN), 01:52 |
| Penalties |
| S. YZERMAN BAT (CROSS-CHECKING, Minor) 02:57, J. PELLETIER BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 05:53, J. SANDERSON BAT (ELBOWING, Minor) 06:37, O. POWER ALB (HIGHSTICKING, Minor, Game Misconduct) 14:00 (Served by Jack Eichel), B. TKACHUK ALB (ELBOWING, Minor) 14:04 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Adam Boqvist | 1 | 3 | 4 | 3 | 0 | 4 | 2 | 23 |
| Kirby Dach | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 19 |
| Jack Quinn | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 19 |
| Andrei Svechnikov | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 19 |
| Aaron Ekblad | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 22 |
| John Beecher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
| Dylan Holloway | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 17 |
| Brennan Othmann | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Jake Sanderson | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 24 |
| Jakob Chychrun | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 23 |
| Jakob Pelletier | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 17 |
| Steve Yzerman | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16 |
| Grigori Denisenko | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 16 |
| Helge Grans | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 |
| Nolan Allan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| John Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nolan Foote | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
Albert County Renegade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Barrett Hayton | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 21 |
| Brady Tkachuk | 0 | 1 | 1 | -1 | 2 | 1 | 7 | 23 |
| Oliver Wahlstrom | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 19 |
| Filip Johansson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 27 |
| Antti Tuomisto | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
| William Eklund | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 24 |
| Adam Fox | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 24 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Owen Power | 0 | 0 | 0 | -2 | 12 | 2 | 2 | 17 |
| Connor McDavid | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17 |
| Calen Addison | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Nolan Patrick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
| Ryan O'Rourke | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Shane Pinto | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Mackie Samoskevich | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Jack Eichel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 36 | 37 | 0.973 | |
Albert County Renegade |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Jesper Wallstedt | L | 15 | 20 | 0.750 | |
| Thatcher Demko | - | 9 | 10 | 0.900 | |
![]() | Dildo Ducklings | 4 |
![]() | CFB Chatham Lynx | 5 |
| Scoring Summary |
| BAT - Logan Stankoven 17 (Mavrik Bourque, Ryan Johnson) |
| BAT - Valeri Bure 11 (Matt Dumba, Andrew Mangiapane) |
| BAT - William Stromgren 22 (Mikko Rantanen, Josh Doan) |
| BAT - Mikko Rantanen 21 (Dominic Moore, Aleksandr Kisakov) |
| ALB - Dominik Bokk 13 (Ilya Fedotov, Johan Garpenlov) |
| ALB - Arthur Kaliyev 12 (Dylan Larkin, Mike Sillinger) |
| ALB - Mathew Barzal 12 (Mike Krushelnyski, Bill Lindsay) |
| ALB - Mike Sillinger 8 (Turner Stevenson, Jacob Larsson) |
| ALB - Ilya Fedotov 10 (Brett Clark, Dixon Ward) |
| Goaltender Summary |
| Dildo Ducklings: Fred Brathwaite |
| CFB Chatham Lynx: Tristan Jarry |