Period 1 |
|---|
| Scoring |
| 1. SAINT JOHN, DOBSON 12 (LAINE, SUZUKI), 16:39 |
| 2. SAINT JOHN, GUENTHER 10 (BOLDY, KREBS), 18:32 |
| Penalties |
| M. BOLDY SJK (GOALIE INTERERENCE, Minor) 12:51 |
Period 2 |
|---|
| Scoring |
| 3. OROMOCTO, NEIGHBOURS 9 (GLASS, LECAVALIER), 09:41 |
| 4. SAINT JOHN, HARLEY 4 (LAINE, TRACEY), 09:59 |
| Penalties |
| R. SANDIN SJK (HOOKING, Minor) 01:47 |
Period 3 |
|---|
| Scoring |
| 5. SAINT JOHN, BOLDY 9 (DOBSON, GUENTHER), 01:08 |
| 6. SAINT JOHN, DOBSON 13 (GUENTHER, TRACEY), 11:59 |
| 7. SAINT JOHN, LAINE 21 (HARLEY, CLARKE) (SH), 18:12 |
| Penalties |
| N. SUZUKI SJK (HOOKING, Minor) 07:41, T. HARLEY SJK (ELBOWING, Minor) 09:36, M. BOLDY SJK (ELBOWING, Minor) 16:48 |
Saint John Kings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Noah Dobson | 2 | 1 | 3 | 3 | 0 | 3 | 8 | 23 |
| Patrik Laine | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 20 |
| Dylan Guenther | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 19 |
| Thomas Harley | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 22 |
| Matthew Boldy | 1 | 1 | 2 | 2 | 4 | 8 | 0 | 16 |
| Brayden Tracey | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 12 |
| Peyton Krebs | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 26 |
| Brandt Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Nick Suzuki | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 16 |
| Rasmus Sandin | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 22 |
| Liam Foudy | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Jackson LaCombe | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 |
| Alexis Lafreniere | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 18 |
| Andreas Englund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quenneville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jake Neighbours | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 19 |
| Cody Glass | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 29 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23 |
| Mason McTavish | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 26 |
| Justin Barron | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 |
| Zach Werenski | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 23 |
| Kent Johnson | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 23 |
| Martin Fehervary | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 22 |
| Luke Hughes | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 22 |
| Sebastian Aho | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Lassi Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Vasili Podkolzin | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 18 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roope Hintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Kings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Logan Thompson | W | 18 | 19 | 0.947 | |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Spencer Knight | L | 29 | 34 | 0.853 | |
| Alexei Kolosov | - | 6 | 7 | 0.857 | |
![]() | Norton Dukes | 1 |
![]() | Perth-Andover Fiddleheads | 10 |
| Scoring Summary |
| SJK - Rasmus Kupari 7 (Martin Kaut, Andre Burakovsky) |
| ORO - Marco Sturm 6 (Fabian Lysell, Brenden Morrow) |
| ORO - Radim Vrbata 20 (Nelson Emerson, Bob Corkum) |
| ORO - Fabian Lysell 15 (Brett Hull, Zachary L'Heureux) |
| ORO - Brett Hull 20 (Scott Mellanby, Yanic Perreault) |
| ORO - Brenden Morrow 9 (Stephane Richer, Brooks Orpik) |
| ORO - Nelson Emerson 12 (Adrian Aucoin, Jarome Iginla) |
| ORO - Scott Nichol 10 (Prokhor Poltapov, Jason Arnott) |
| ORO - Fabian Lysell 16 (Dave Manson, Niclas Wallin) |
| ORO - Radim Vrbata 21 (Darryl Sydor, Darius Kasparitis) |
| ORO - Jarome Iginla 21 (Brenden Morrow, Stephane Richer) |
| Goaltender Summary |
| Norton Dukes: Alexandar Georgiev |
| Perth-Andover Fiddleheads: Ron Tugnutt |