Period 1 |
|---|
| Scoring |
| 1. BATHURST, QUINN 15 (UNASSISTED), 00:53 |
| 2. BATHURST, BEECHER 3 (UNASSISTED), 11:31 |
| 3. BATHURST, DACH 14 (DENISENKO, ALLAN), 15:40 |
| Penalties |
| W. EKLUND ALB (ELBOWING, Minor) 09:16 |
Period 2 |
|---|
| Scoring |
| 4. ALBERT, TKACHUK 13 (PATRICK, EKLUND) (PP), 05:19 |
| 5. BATHURST, QUINN 16 (SVECHNIKOV, SANDERSON), 17:39 |
| Penalties |
| N. ALLAN BAT (HIGHSTICKING, Double Minor) 01:38, J. QUINN BAT (BOARDING, Minor) 07:25 |
Period 3 |
|---|
| Scoring |
| 6. BATHURST, PELLETIER 15 (DENISENKO, DACH), 18:47 |
| Penalties |
| C. ADDISON ALB (HIGHSTICKING, Minor) 04:48 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Quinn | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 18 |
| Kirby Dach | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 23 |
| Grigori Denisenko | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 17 |
| Jakob Pelletier | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 18 |
| John Beecher | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 15 |
| Jake Sanderson | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 24 |
| Andrei Svechnikov | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 18 |
| Nolan Allan | 0 | 1 | 1 | 3 | 4 | 1 | 5 | 17 |
| Jakob Chychrun | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 25 |
| Dylan Holloway | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Adam Boqvist | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 18 |
| Nolan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Steve Yzerman | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 16 |
| Helge Grans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Leonard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert County Renegade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brady Tkachuk | 1 | 0 | 1 | -2 | 0 | 7 | 4 | 25 |
| William Eklund | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 21 |
| Nolan Patrick | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 7 |
| Adam Fox | 0 | 0 | 0 | -3 | 0 | 6 | 4 | 26 |
| Filip Johansson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 25 |
| Owen Power | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 23 |
| Antti Tuomisto | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 22 |
| Oliver Wahlstrom | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 22 |
| Connor McDavid | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
| Barrett Hayton | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Calen Addison | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Mackie Samoskevich | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
| Shane Pinto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Ryan O'Rourke | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Jack Eichel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 27 | 28 | 0.964 | |
Albert County Renegade |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Jesper Wallstedt | L | 29 | 34 | 0.853 | |
| Thatcher Demko | - | 1 | 1 | 1.000 | |
![]() | Dildo Ducklings | 9 |
![]() | CFB Chatham Lynx | 6 |
| Scoring Summary |
| BAT - Aleksandr Kisakov 8 (Robert Reichel, William Stromgren) |
| BAT - Mikko Rantanen 19 (Logan Stankoven, Pavel Kubina) |
| BAT - Andrew Mangiapane 12 (Mavrik Bourque, Josh Doan) |
| BAT - Andrew Mangiapane 13 (Robby Fabbri, Valeri Bure) |
| BAT - Mikko Rantanen 20 (Dominic Moore, Brandon Carlo) |
| BAT - Mavrik Bourque 10 (Eric Boulton, Igor Ulanov) |
| BAT - Valeri Bure 10 (unknown, Matt Dumba) |
| BAT - Robert Reichel 14 (William Stromgren, Mavrik Bourque) |
| BAT - Brandon Carlo 8 (unknown, Dominic Moore) |
| ALB - Thomas Chabot 8 (Ilya Fedotov, Johan Garpenlov) |
| ALB - Mathew Barzal 11 (Jacob Larsson, Arthur Kaliyev) |
| ALB - Arthur Kaliyev 11 (Mike Sillinger, Dominik Bokk) |
| ALB - Johan Garpenlov 13 (Mike Krushelnyski, Dixon Ward) |
| ALB - Mike Sillinger 7 (Brett Clark, Dylan Larkin) |
| ALB - Dixon Ward 18 (Steve Smith, Bill Lindsay) |
| Goaltender Summary |
| Dildo Ducklings: Andrew Raycroft |
| CFB Chatham Lynx: Tristan Jarry |