Period 1 |
|---|
| Scoring |
| 1. MONCTON, HUGHES 1 (TOMASINO, VEHVILAINEN), 02:40 |
| 2. MONCTON, PERREAULT 3 (CORONATO, HEIMOSALMI), 03:04 |
| 3. BATHURST, YZERMAN 1 (SVECHNIKOV, HOUSLEY), 11:14 |
| Penalties |
| R. DAHLIN MON (ELBOWING, Minor) 05:10, J. PELLETIER BAT (CHARGING, Minor) 11:13 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 4. BATHURST, QUINN 2 (SANDERSON, YZERMAN), 18:31 |
| Penalties |
| None |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Hughes | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 25 |
| Jacob Perreault | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 20 |
| Philip Tomasino | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 23 |
| Aleksi Heimosalmi | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 22 |
| Matt Coronato | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 21 |
| Jakob Chychrun | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 28 |
| Kaapo Kakko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
| Rasmus Dahlin | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 26 |
| K'Andre Miller | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 23 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 |
| Braden Schneider | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 19 |
| Brett Leason | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 15 |
| Brayden Tracey | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Fedor Svechkov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Shai Buium | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 12 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Steve Yzerman | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 21 |
| Jack Quinn | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 20 |
| Jake Sanderson | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 29 |
| Phil Housley | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 22 |
| Andrei Svechnikov | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 21 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 23 |
| Brennan Othmann | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 22 |
| Kirby Dach | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Nolan Allan | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 17 |
| Grigori Denisenko | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Martin Kaut | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Bob Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Stromgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | T | 38 | 40 | 0.950 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | T | 22 | 24 | 0.917 | |
![]() | Tignish Aces | 13 |
![]() | Dildo Ducklings | 0 |
| Scoring Summary |
| MON - Russ Courtnall 2 (Benjamin Roger, Chris Joseph) |
| MON - Russ Courtnall 3 (Arron Asham, Lawson Crouse) |
| MON - Dave Reid 3 (Aki Berg, Vincent Iorio) |
| MON - Lawson Crouse 1 (Joe Juneau, Rick Tocchet) |
| MON - Chris Joseph 1 (Troy Loney, Dmitri Yushkevich) |
| MON - Jesse Puljujarvi 2 (Normand Rochefort, Greg Johnson) |
| MON - Dave Reid 4 (Rick Tocchet, Niclas Havelid) |
| MON - Chris Joseph 2 (unknown, unknown) |
| MON - Lawson Crouse 2 (unknown, unknown) |
| MON - Arron Asham 1 (unknown, unknown) |
| MON - Normand Rochefort 1 (unknown, unknown) |
| MON - Jesse Puljujarvi 3 (unknown, Rick Tocchet) |
| MON - Troy Loney 3 (Arron Asham, unknown) |
| Goaltender Summary |
| Tignish Aces: Jakub Malek |
| Dildo Ducklings: Andrew Raycroft |