Period 1 |
|---|
| Scoring |
| 1. CAINS, SMITH 1 (MAKAR), 05:19 |
| 2. CAINS, MAKAR 1 (HOLTZ), 16:57 |
| 3. DORCHESTER, CAUFIELD 1 (BENIERS, SEIDER), 19:27 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 4. CAINS, BOLDUC 3 (BEAUDIN), 02:12 |
| 5. DORCHESTER, POULIN 2 (LINDROS, MITTELSTADT), 03:27 |
| 6. CAINS, HOLTZ 2 (BJORNFOT, HISCHIER) (PP), 15:28 |
| 7. CAINS, ZARY 3 (MAKAR), 18:49 |
| 8. CAINS, MCMICHAEL 1 (BEAUDIN, BJORNFOT), 19:46 |
| Penalties |
| D. CHAYKA CAI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:19, M. BENIERS DOR (ROUGHING, Minor) 14:45 |
Period 3 |
|---|
| Scoring |
| 9. CAINS, FLEURY 1 (BOLDUC, HOLMSTROM) (PP), 02:38 |
| 10. DORCHESTER, SEIDER 1 (BENIERS, CAUFIELD), 08:48 |
| 11. CAINS, HISCHIER 1 (ZARY, HOLTZ), 09:09 |
| 12. DORCHESTER, BOUCHER 1 (LUCIUS, ZELLWEGER), 14:28 |
| Penalties |
| E. LINDROS DOR (ELBOWING, Minor) 01:41 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Alexander Holtz | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 26 |
| Cale Makar | 1 | 2 | 3 | 3 | 0 | 3 | 5 | 25 |
| Connor Zary | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 27 |
| Nico Hischier | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 22 |
| Zachary Bolduc | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 21 |
| Tobias Bjornfot | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 |
| Nicolas Beaudin | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 20 |
| Ty Smith | 1 | 0 | 1 | 3 | 0 | 3 | 5 | 27 |
| Connor McMichael | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 20 |
| Cale Fleury | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 12 |
| Simon Holmstrom | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 12 |
| Alex Turcotte | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 20 |
| Alex Newhook | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16 |
| Daniil Chayka | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
| Brendan Brisson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Alexander Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester Devils |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Moritz Seider | 1 | 1 | 2 | -2 | 0 | 2 | 3 | 25 |
| Cole Caufield | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 19 |
| Matty Beniers | 0 | 2 | 2 | -1 | 2 | 3 | 4 | 22 |
| Samuel Poulin | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 18 |
| Tyler Boucher | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 13 |
| Eric Lindros | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 22 |
| Casey Mittelstadt | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 19 |
| Chaz Lucius | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
| Olen Zellweger | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
| Cam York | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 25 |
| Alexander Romanov | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 22 |
| Ville Heinola | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
| Mark Recchi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Henri Jokiharju | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Xavier Bourgault | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 13 |
| Ty Dellandrea | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Mitchell Marner | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 6 |
| Ridly Greig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Igor Shesterkin | W | 27 | 31 | 0.871 | |
Dorchester Devils |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Ilya Samsonov | L | 13 | 18 | 0.722 | |
| Drew Commesso | - | 10 | 13 | 0.769 | |
![]() | Dungarvin Whoopers | 4 |
![]() | Kedgwick Golden Knights | 7 |
| Scoring Summary |
| CAI - Dawson Mercer 1 (Daymond Langkow, Marc Savard) |
| CAI - Daymond Langkow 1 (Joel Eriksson Ek, Mike Peca) |
| CAI - Mike Peca 1 (Kyle McLaren, Kirill Kaprizov) |
| CAI - Mike Foligno 1 (Steve Ott, Jason Strudwick) |
| DOR - Teemu Selanne 1 (P.J. Axelsson, Igor Kravchuk) |
| DOR - Wayne Presley 2 (Chase Stillman, Jeff Norton) |
| DOR - Chase Stillman 3 (Daniel Briere, Michal Rozsival) |
| DOR - Mark Osborne 1 (Niklas Hagman, Adam Burt) |
| DOR - Igor Kravchuk 1 (Robyn Regehr, Francesco Pinelli) |
| DOR - Chase Stillman 4 (Paul Mara, Craig Janney) |
| DOR - Wayne Presley 3 (Filip Chytil, Gaetan Duchesne) |
| Goaltender Summary |
| Dungarvin Whoopers: Marty Turco |
| Kedgwick Golden Knights: Rick DiPietro |