Period 1 |
|---|
| Scoring |
| 1. BATHURST, DENISENKO 1 (SANDERSON), 00:35 |
| Penalties |
| J. PELLETIER BAT (HIGHSTICKING, Minor) 02:59 |
Period 2 |
|---|
| Scoring |
| 2. SAINT JOHN, DOBSON 1 (LECAVALIER) (PP), 02:22 |
| 3. SAINT JOHN, HARLEY 2 (BOLDY, CLARKE), 14:03 |
| 4. BATHURST, DACH 1 (PELLETIER, BOQVIST), 17:56 |
| Penalties |
| A. BOQVIST BAT (HIGHSTICKING, Double Minor) 01:17 |
Period 3 |
|---|
| Scoring |
| 5. BATHURST, LAINE 3 (PELLETIER, DACH), 18:27 |
| Penalties |
| M. KAUT BAT (HIGHSTICKING, Minor) 10:37, P. HOUSLEY BAT (CROSS-CHECKING, Minor) 13:24 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Kirby Dach | 1 | 1 | 2 | 2 | 0 | 6 | 3 | 18 |
| Jakob Pelletier | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 19 |
| Patrik Laine | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 21 |
| Grigori Denisenko | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
| Jake Sanderson | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 30 |
| Adam Boqvist | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 26 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 |
| Phil Housley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 |
| Nolan Allan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Bob Corkum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Martin Kaut | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| William Stromgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saint John Kings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Noah Dobson | 1 | 0 | 1 | -1 | 0 | 4 | 7 | 23 |
| Thomas Harley | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 21 |
| Matthew Boldy | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 27 |
| Brandt Clarke | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 21 |
| Vincent Lecavalier | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 13 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 28 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26 |
| Alexis Lafreniere | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 25 |
| Liam Foudy | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 25 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Nils Lundkvist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Bobby Carpenter | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Rasmus Kupari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 25 | 27 | 0.926 | |
Saint John Kings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Logan Thompson | L | 25 | 28 | 0.893 | |
![]() | Dildo Ducklings | 0 |
![]() | Norton Dukes | 8 |
| Scoring Summary |
| SJK - Mike Rupp 2 (Wyatt Johnston, Nolan Foote) |
| SJK - Sean Behrens 2 (Scott Gomez, Andre Burakovsky) |
| SJK - Brian Rolston 4 (Nick Schmaltz, John LeClair) |
| SJK - Mike Rupp 3 (Ethan Moreau, Mike Ramsey) |
| SJK - John LeClair 2 (Nolan Patrick, unknown) |
| SJK - Sean Behrens 3 (Kevin Haller, unknown) |
| SJK - Ethan Moreau 3 (unknown, Richard Smehlik) |
| SJK - Brian Rolston 5 (Nolan Foote, unknown) |
| Goaltender Summary |
| Dildo Ducklings: Andrew Raycroft |
| Norton Dukes: Roberto Luongo |