Western Conference Conference | East Division
Farm Affiliate: Manitoba Moose
Team Morale: 50% Approval
WINS LOSSES OT LOSSES POINTS
18 12 2 42
Manitoba Moose Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Al Hamilton 34 3 32 35 7 28 0 0 1 0 0 36 52 15 0.0 7.7 22 0 6 1 6 0
Phil Esposito 34 18 16 34 4 25 6 1 2 0 0 18 3 30 58.1 11.6 19 1 4 1 4 0
Ken Block 34 5 21 26 -3 32 0 0 0 0 0 24 37 25 0.0 12.5 21 0 0 1 0 0
Bill Goldsworthy 34 10 15 25 4 26 3 1 1 1 0 16 7 13 38.6 9.9 19 0 3 1 3 0
Bobby Hull 31 11 13 24 9 12 4 0 3 2 0 11 6 25 53.7 11.5 19 0 1 0 1 1
Alexander Gusev 34 6 16 22 4 19 2 0 0 0 0 9 57 12 0.0 12.8 21 0 3 1 3 0
Al Karlander 32 10 9 19 -1 66 4 0 4 0 0 34 5 7 47.6 11.9 19 0 0 1 0 0
Juha Widing 34 8 9 17 -3 18 0 0 0 0 0 17 5 36 47.9 7.0 16 0 3 0 3 1
Bob Woytowich 32 4 10 14 -3 40 1 0 0 0 0 15 47 12 0.0 21.1 20 0 2 0 2 2
Bob Wall 28 4 9 13 3 32 0 0 1 0 0 24 38 12 0.0 16.7 18 0 7 0 7 3
Bill Hicke 20 4 8 12 2 6 2 0 0 0 0 3 0 6 40.7 12.5 15 0 8 0 8 1
Wayne Connelly 19 6 5 11 2 10 3 0 2 0 0 3 0 13 55.6 13.0 12 0 0 2 0 0
Carol Vadnais 28 0 8 8 -10 25 0 0 0 0 0 13 22 10 0.0 0.0 13 0 28 1 28 0
Ed Westfall 34 2 6 8 -11 30 0 0 1 0 0 14 5 11 43.7 4.5 20 0 30 0 30 4
Nick Libett 21 4 4 8 -6 19 1 0 1 0 0 7 4 36 54.5 5.8 17 0 11 0 11 2
Andy Bathgate 15 1 5 6 2 2 0 0 0 0 0 7 0 8 50.0 4.0 12 0 2 3 2 0
Gary Jarrett 26 3 3 6 3 4 0 0 0 0 0 15 2 14 51.6 7.7 15 0 1 3 1 0
Jim Neilson 18 0 4 4 -7 17 0 0 0 0 0 10 22 2 0.0 0.0 18 0 3 0 3 3
Lou Angotti 11 1 2 3 2 0 1 0 0 0 0 0 1 1 49.3 9.1 12 0 3 0 3 1
Charlie Burns 7 0 2 2 -4 4 0 0 0 0 0 5 0 10 60.0 0.0 14 0 1 0 1 1

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Ken Dryden 23 12 6 1 3.44 0 1169 67 693 0.903 32 0 14.3 1
Roger Crozier 18 8 6 1 2.92 0 904 44 482 0.909 0 0 66.7 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle