Parent Club: Cape Enrage Stingers
Team Morale: 11% Approval
WINS LOSSES OT LOSSES POINTS
10 13 3 25
Cape Enrage Stingers Roster

CENTERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Terry Crisp 100% 67 49 69 66 63 72 66 66 67 64 71 53 45 41 30 61 28 $54,000/4
Skip Krake 100% 65 55 55 69 61 72 65 64 63 65 69 57 44 41 23 60 28 $54,000/2
Bill Collins 100% 64 49 66 61 71 73 65 64 65 71 66 49 45 41 24 60 28 $59,000/2
Larry Pleau 100% 52 42 67 64 68 71 63 66 70 66 55 33 29 70 50 57 24 $57,000/2
Rey Comeau 100% 51 34 83 70 57 78 64 65 67 63 60 35 26 76 28 57 23 $100,000/2

LEFT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Larry Keenan 100% 63 46 72 63 70 72 56 64 67 59 69 56 45 20 18 59 31 $64,000/3
Joey Johnston 100% 60 52 55 66 63 74 63 65 67 67 57 25 21 84 50 56 22 $100,000/3
Jim Shires 100% 54 46 61 58 66 70 59 60 61 58 68 44 35 56 50 55 26 $39,000/5
Mike Chernoff 100% 60 56 49 66 69 71 59 60 61 58 66 39 23 63 50 55 25 $75,000/3
Floyd Thomson 100% 59 51 57 57 68 76 54 57 60 56 64 30 25 84 50 53 22 $75,000/5
Del Hall 100% 41 40 62 64 57 72 52 55 58 56 62 30 25 84 50 51 22 $75,000/2

RIGHT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Mickey Redmond 100% 58 43 72 69 63 74 71 73 72 76 57 38 39 69 25 61 24 $47,000/2
Steve Atkinson 100% 60 48 63 66 64 74 64 66 71 71 64 31 30 76 27 59 23 $39,000/3
Bob Cook 100% 57 36 85 62 71 72 51 58 62 67 68 51 41 62 22 58 25 $47,000/1
Craig Cameron 100% 59 48 64 63 74 74 56 62 63 67 68 39 40 55 23 58 26 $61,000/3
Terry O'Reilly 100% 71 68 36 63 71 76 62 64 65 62 68 36 38 97 20 58 20 $100,000/1
Alain Caron 100% 42 32 77 61 51 72 58 54 49 63 61 73 60 7 50 56 33 $50,000/3
Tony Featherstone 100% 56 40 77 64 70 73 64 59 54 61 60 23 25 84 50 54 22 $40,000/3
Chuck Arnason 100% 43 31 81 64 61 74 61 60 60 65 53 26 25 98 50 54 20 $75,000/2

DEFENCEMEN
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Rick Foley 100% 83 78 27 53 82 72 65 68 72 69 58 49 26 56 46 60 26 $49,000/4
Jean-Guy Lagace 100% 64 54 57 70 67 74 60 65 68 46 71 42 34 55 47 59 26 $61,000/2
Rod Seiling 100% 67 54 60 65 68 76 65 66 66 54 73 35 27 48 55 59 27 $68,000/4
Bob Paradise 100% 68 58 51 60 73 73 60 60 62 51 72 53 41 48 49 59 27 $100,000/3
Darryl Edestrand 100% 66 62 42 62 64 72 66 68 71 54 73 48 34 55 63 59 26 $100,000/4
Mike Pelyk 100% 71 64 44 61 70 72 60 63 64 55 69 31 40 69 29 58 24 $49,000/4
Willie Brossart 100% 53 44 66 62 73 72 62 65 68 53 66 32 35 84 44 57 22 $29,000/2
Barry Gibbs 100% 64 62 39 60 71 74 57 58 58 55 72 36 28 77 50 57 23 $37,000/3
Serge Lajeunesse 100% 53 50 54 64 71 76 57 58 58 53 74 31 26 91 50 57 21 $41,000/1
Terry Harper 100% 69 66 36 55 64 74 52 55 58 40 72 54 50 21 51 57 31 $65,000/4
Dave Amadio 100% 66 58 51 56 74 71 54 54 54 38 72 58 49 14 49 57 32 $100,000/2
Tom Polanic 100% 72 72 28 58 75 73 58 58 58 41 70 42 32 42 50 56 28 $41,000/4
Paul Hurley 100% 60 52 55 61 68 74 61 60 60 45 68 26 25 63 50 55 25 $75,000/1

GOALTENDERS
Name CD SK DU ST SZ AG RB SC HS RT EX LD PO MO OV AGE Salary
Ken Broderick 100% 72 75 69 69 70 76 72 77 75 66 46 29 22 60 29 $100,000/3
Gilles Meloche 100% 77 74 67 67 72 73 72 76 74 42 29 81 24 58 21 $47,000/4
Dave Dryden 100% 67 72 74 74 70 66 73 66 68 56 48 21 26 57 30 $61,000/2
Chris Worthy 100% 67 68 71 71 69 67 68 72 69 31 24 68 42 54 24 $45,000/2

© 2025 A Simple Hockey League Site design by: Jeff Nagle