Period 1 |
---|
Scoring |
1. BATHURST, YZERMAN 4 (SVECHNIKOV), 00:24 |
2. BATHURST, YZERMAN 5 (SANDERSON, SVECHNIKOV) (PP), 06:49 |
3. BATHURST, YZERMAN 6 (SVECHNIKOV, QUINN), 11:26 |
4. CAINS, MATTHEWS 6 (BJORNFOT, YAMAMOTO), 16:53 |
5. BATHURST, QUINN 13 (YZERMAN, CHYCHRUN), 17:40 |
6. BATHURST, SVECHNIKOV 4 (YZERMAN, QUINN), 19:57 |
Penalties |
A. NEWHOOK CAI (HOOKING, Minor) 06:27, C. FLEURY CAI (ELBOWING, Minor) 08:23 |
Period 2 |
---|
Scoring |
7. CAINS, HISCHIER 6 (ZARY, HANIFIN), 10:00 |
Penalties |
N. HANIFIN CAI (ROUGHING, Minor) 00:33, J. SANDERSON BAT (ELBOWING, Minor) 05:07 |
Period 3 |
---|
Scoring |
8. CAINS, MATTHEWS 7 (BJORNFOT, KREBS), 06:37 |
Penalties |
None |
Bathurst Angry Ducks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Steve Yzerman | 3 | 2 | 5 | 3 | 0 | 3 | 0 | 20 |
Andrei Svechnikov | 1 | 3 | 4 | 3 | 0 | 3 | 1 | 21 |
Jack Quinn | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 20 |
Jakob Chychrun | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 28 |
Jake Sanderson | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 26 |
Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
Grigori Denisenko | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
Jakob Pelletier | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 20 |
Kirby Dach | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
John Beecher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 11 |
Nolan Foote | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Cains River Blues |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Auston Matthews | 2 | 0 | 2 | 1 | 0 | 7 | 2 | 23 |
Tobias Bjornfot | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 18 |
Nico Hischier | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 24 |
Peyton Krebs | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 25 |
Connor Zary | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 23 |
Noah Hanifin | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 20 |
Kailer Yamamoto | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 19 |
Darnell Nurse | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 22 |
Cale Makar | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 20 |
Cale Fleury | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 19 |
Alexander Holtz | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 18 |
Brendan Brisson | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 17 |
Nils Lundkvist | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
Travis Konecny | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 10 |
Alex Newhook | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 10 |
Michael Matheson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bathurst Angry Ducks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Mackenzie Blackwood | W | 32 | 35 | 0.914 |
Cains River Blues |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Samuel Montembeault | - | 13 | 13 | 1.000 | |
Mads Sogaard | L | 13 | 18 | 0.722 |
![]() | Dildo Ducklings | 8 |
![]() | Dungarvin Whoopers | 1 |
Scoring Summary |
BAT - Kasperi Kapanen 7 (Aleksandr Kisakov, William Stromgren) |
BAT - William Stromgren 3 (John Leonard, Josh Doan) |
BAT - Mavrik Bourque 4 (Helge Grans, Nolan Allan) |
BAT - Josh Doan 7 (unknown, Lawson Crouse) |
BAT - Aleksandr Kisakov 7 (Robby Fabbri, Logan Stankoven) |
BAT - unknown (unknown, unknown) |
BAT - Brooks Orpik 2 (unknown, unknown) |
BAT - John Leonard 1 (unknown, unknown) |
CAI - Tyler Motte 1 (Patrick Marleau, Jakub Vrana) |
Goaltender Summary |
Dildo Ducklings: Anthony Stolarz |
Dungarvin Whoopers: Tristan Lennox |