Period 1 |
---|
Scoring |
1. SOUTH ESK, KUCHEROV 24 (RISTOLAINEN, DRAISAITL), 03:43 |
2. CAINS, ZARY 19 (HISCHIER, YAMAMOTO) (PP), 09:45 |
3. CAINS, KONECNY 14 (MACKINNON, FORSBERG), 18:28 |
Penalties |
R. RISTOLAINEN SOU (HEAD-BUTTING, Major) 09:17, B. BYRAM SOU (CROSS-CHECKING, Minor) 19:07 |
Period 2 |
---|
Scoring |
4. SOUTH ESK, BENNETT 2 (COYLE, KORCZAK), 01:40 |
5. CAINS, KARLSSON 9 (FORSBERG, MACKINNON), 17:31 |
Penalties |
None |
Period 3 |
---|
Scoring |
6. CAINS, ZARY 20 (YAMAMOTO) (PP), 02:47 |
Penalties |
L. RAYMOND SOU (CROSS-CHECKING, Minor, Misconduct) 02:22, S. MUKHAMADULLIN SOU (CROSS-CHECKING, Minor) 18:59 |
Cains River Blues |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Connor Zary | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 19 |
Kailer Yamamoto | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 25 |
Filip Forsberg | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 13 |
Nathan MacKinnon | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 12 |
Erik Karlsson | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 17 |
Travis Konecny | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 12 |
Nico Hischier | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
Miro Heiskanen | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 24 |
Alex Newhook | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Peyton Krebs | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
Tobias Bjornfot | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
Alexander Holtz | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
Darnell Nurse | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Cam York | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
Ryan Ellis | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 |
Artturi Lehkonen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Victor Hedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Nikita Kucherov | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 21 |
Sam Bennett | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
Leon Draisaitl | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 21 |
Rasmus Ristolainen | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 20 |
Charlie Coyle | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
Kaedan Korczak | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 12 |
Elias Pettersson | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 25 |
Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 |
Jake Sanderson | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 24 |
Bowen Byram | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 22 |
Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 22 |
Kirby Dach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Lucas Raymond | 0 | 0 | 0 | -1 | 12 | 2 | 0 | 14 |
Mark Stone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Alexander Wennberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
Cains River Blues |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Samuel Montembeault | W | 17 | 19 | 0.895 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Yaroslav Askarov | L | 23 | 27 | 0.852 |
![]() | Dungarvin Whoopers | 0 |
![]() | Conception Bay Riders | 5 |
Scoring Summary |
SOU - Bo Horvat 18 (John Peterka, Vincent Trocheck) |
SOU - Rob Ray 8 (Ivan Barbashev, Brendan Perlini) |
SOU - Devin Shore 18 (Esa Lindell, Nikita Zadorov) |
SOU - Devin Shore 19 (A.J. Greer, Anton Lundell) |
SOU - Devin Shore 20 (Jochen Hecht, Cody Ceci) |
Goaltender Summary |
Dungarvin Whoopers: Robin Lehner |
Conception Bay Riders: Benjamin Gaudreau |