Period 1 |
---|
Scoring |
1. SOUTH ESK, ALEXEYEV 11 (RAYMOND, PETTERSSON), 00:55 |
2. SOUTH ESK, RAYMOND 24 (KUCHEROV, ALEXEYEV), 09:24 |
Penalties |
R. SUZUKI SOU (ELBOWING, Minor, Misconduct) 02:05, C. DVORAK ORO (HIGHSTICKING, Minor) 11:27, D. LARKIN ORO (CROSS-CHECKING, Minor) 13:00 |
Period 2 |
---|
Scoring |
3. SOUTH ESK, WERENSKI 11 (SUZUKI, MUKHAMADULLIN), 05:26 |
Penalties |
T. ZEGRAS SOU (BOARDING, Double Minor) 09:46 |
Period 3 |
---|
Scoring |
4. SOUTH ESK, SUZUKI 9 (WERENSKI, HOGLANDER), 03:48 |
5. SOUTH ESK, KUCHEROV 20 (PETTERSSON, SERGACHEV), 08:24 |
Penalties |
M. FEHERVARY ORO (CROSS-CHECKING, Minor) 14:33, M. FEHERVARY ORO (ROUGHING, Minor) 19:43 |
Oromocto Senators |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Kent Johnson | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 31 |
Mason McTavish | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 29 |
Lassi Thomson | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 28 |
Luke Hughes | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 26 |
Filip Hronek | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 23 |
Martin Fehervary | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 21 |
Cody Glass | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
Vasili Podkolzin | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 18 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Anthony DeAngelo | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
Brock Boeser | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13 |
Roope Hintz | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
Dylan Larkin | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 11 |
Mathew Barzal | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Dvorak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Andreas Englund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Alexander Alexeyev | 1 | 1 | 2 | 3 | 0 | 4 | 5 | 29 |
Nikita Kucherov | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 24 |
Lucas Raymond | 1 | 1 | 2 | 3 | 0 | 3 | 5 | 23 |
Nick Suzuki | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 16 |
Zach Werenski | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 12 |
Elias Pettersson | 0 | 2 | 2 | 3 | 0 | 4 | 2 | 23 |
Mikhail Sergachev | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 27 |
Nils Hoglander | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 16 |
Shakir Mukhamadullin | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 13 |
Bowen Byram | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
Trevor Zegras | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 18 |
Clayton Keller | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 |
Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
Ryan Suzuki | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 9 |
Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
J.T. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Andrei Vasilevskiy | L | 29 | 34 | 0.853 | |
Spencer Knight | - | 7 | 7 | 1.000 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Joonas Korpisalo | W (SO) | 22 | 22 | 1.000 |
![]() | Perth-Andover Fiddleheads | 2 |
![]() | Conception Bay Riders | 6 |
Scoring Summary |
ORO - Justin Barron 12 (Zachary L'Heureux, Fabian Lysell) |
ORO - Radim Vrbata 18 (Vincent Lecavalier, Jason Strudwick) |
SOU - Rob Ray 14 (Vince Dunn, Anton Lundell) |
SOU - Brendan Perlini 20 (David Pastrnak, Wyatt Johnston) |
SOU - Nick Ritchie 20 (Teuvo Teravainen, Seth Jones) |
SOU - Wyatt Johnston 18 (Chris Chelios, Oliver Bjorkstrand) |
SOU - Oliver Bjorkstrand 26 (Pavel Buchnevich, Nikita Zadorov) |
SOU - Teuvo Teravainen 27 (Troy Stecher, Tom Wilson) |
Goaltender Summary |
Perth-Andover Fiddleheads: Alexei Kolosov |
Conception Bay Riders: unknown |