Period 1 |
|---|
| Scoring |
| 1. MONCTON, CHABOT 3 (PERREAULT), 08:27 |
| Penalties |
| J. PERREAULT MON (GOALIE INTERERENCE, Minor) 15:17 |
Period 2 |
|---|
| Scoring |
| 2. SOUTH ESK, KELLER 8 (SUZUKI, HUGHES), 00:07 |
| 3. SOUTH ESK, KELLER 9 (SUZUKI, HUGHES), 00:33 |
| 4. SOUTH ESK, ALEXEYEV 9 (RAYMOND, PETTERSSON), 16:04 |
| Penalties |
| A. LUNDELL SOU (HOOKING, Minor) 07:55, M. CORONATO MON (UNSPORTSMANLIKE-CONDUCT, Minor) 08:42 |
Period 3 |
|---|
| Scoring |
| 5. SOUTH ESK, BYRAM 8 (RAYMOND, PETTERSSON), 07:22 |
| 6. SOUTH ESK, ALEXEYEV 10 (PETTERSSON), 08:05 |
| Penalties |
| T. HARLEY MON (ROUGHING, Minor, Misconduct) 08:57, R. RISTOLAINEN SOU (ELBOWING, Minor) 09:41, A. LUNDELL SOU (ELBOWING, Minor) 14:56, J. HUGHES MON (ROUGHING, Minor) 19:32 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Thomas Chabot | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 15 |
| Jacob Perreault | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 14 |
| Jack Hughes | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 26 |
| Rasmus Dahlin | 0 | 0 | 0 | -2 | 0 | 1 | 6 | 25 |
| Philip Tomasino | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 24 |
| Dylan Cozens | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 23 |
| K'Andre Miller | 0 | 0 | 0 | -2 | 0 | 1 | 8 | 23 |
| Matt Coronato | 0 | 0 | 0 | -2 | 2 | 4 | 3 | 22 |
| Ville Heinola | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 20 |
| Filip Zadina | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Kaapo Kakko | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 19 |
| Thomas Harley | 0 | 0 | 0 | -2 | 12 | 0 | 1 | 19 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Filip Chytil | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Elias Pettersson | 0 | 3 | 3 | 3 | 0 | 4 | 4 | 21 |
| Alexander Alexeyev | 2 | 0 | 2 | 3 | 0 | 6 | 5 | 23 |
| Clayton Keller | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 18 |
| Lucas Raymond | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 21 |
| Nick Suzuki | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 21 |
| Quinn Hughes | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 15 |
| Bowen Byram | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 20 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 23 |
| Anton Lundell | 0 | 0 | 0 | -1 | 4 | 4 | 3 | 22 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Trevor Zegras | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 18 |
| Ryan Suzuki | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Matt Murray | L | 27 | 32 | 0.844 | |
| Drew Commesso | - | 4 | 4 | 1.000 | |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 25 | 26 | 0.962 | |
![]() | Tignish Aces | 0 |
![]() | Conception Bay Riders | 3 |
| Scoring Summary |
| SOU - Carter Verhaeghe 16 (Derrick Pouliot, David Pastrnak) |
| SOU - Seth Jones 10 (Teuvo Teravainen, Brendan Perlini) |
| SOU - Carter Verhaeghe 17 (Nick Ritchie, Alex Tuch) |
| Goaltender Summary |
| Tignish Aces: Juuse Saros |
| Conception Bay Riders: Damian Rhodes |