Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| L. RAYMOND SOU (ELBOWING, Minor) 02:57, Y. SHARANGOVICH ORO (ELBOWING, Minor) 14:37 |
Period 2 |
|---|
| Scoring |
| 1. SOUTH ESK, HOGLANDER 4 (SUZUKI, LUNDELL), 04:27 |
| 2. OROMOCTO, BEAUVILLIER 8 (GLASS, PODKOLZIN), 16:25 |
| Penalties |
| J. BARRON ORO (BOARDING, Minor) 17:18 |
Period 3 |
|---|
| Scoring |
| 3. SOUTH ESK, LUNDELL 15 (UNASSISTED), 07:09 |
| 4. OROMOCTO, BEAUVILLIER 9 (GLASS, KNIGHT), 11:37 |
| 5. SOUTH ESK, SUZUKI 6 (HUGHES, SUZUKI), 19:29 |
| Penalties |
| C. GLASS ORO (BOARDING, Minor) 02:16 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anton Lundell | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 21 |
| Nick Suzuki | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 20 |
| Ryan Suzuki | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 15 |
| Nils Hoglander | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Quinn Hughes | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 28 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 27 |
| Lucas Raymond | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 25 |
| Bowen Byram | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 22 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 20 |
| Mikhail Sergachev | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 19 |
| Rasmus Ristolainen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
| Leon Draisaitl | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 |
| Clayton Keller | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anthony Beauvillier | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 17 |
| Cody Glass | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 25 |
| Vasili Podkolzin | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 17 |
| Kent Johnson | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 30 |
| Mason McTavish | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 28 |
| Zach Werenski | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 27 |
| Luke Hughes | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 25 |
| Lassi Thomson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 |
| Sebastian Aho | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 23 |
| Justin Barron | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 20 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Roope Hintz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Anthony DeAngelo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 19 | 21 | 0.905 | |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Spencer Knight | L | 35 | 38 | 0.921 | |
![]() | Conception Bay Riders | 2 |
![]() | Perth-Andover Fiddleheads | 8 |
| Scoring Summary |
| SOU - Seth Jones 9 (David Pastrnak, Vince Dunn) |
| SOU - A.J. Greer 6 (Wyatt Johnston, Alex Tuch) |
| ORO - Bob Corkum 8 (Fabian Lysell, Scott Mellanby) |
| ORO - Fabian Lysell 13 (Pavel Kubina, Dave Manson) |
| ORO - Jake Neighbours 11 (Radim Vrbata, Andreas Englund) |
| ORO - Fabian Lysell 14 (Prokhor Poltapov, Brenden Morrow) |
| ORO - Bob Corkum 9 (Hendrix Lapierre, Zachary L'Heureux) |
| ORO - Fabian Lysell 15 (Brett Hull, Yanic Perreault) |
| ORO - Zachary L'Heureux 9 (Marco Sturm, Jason Arnott) |
| ORO - Brenden Morrow 17 (Nelson Emerson, Vincent Lecavalier) |
| Goaltender Summary |
| Conception Bay Riders: Damian Rhodes |
| Perth-Andover Fiddleheads: Ron Tugnutt |