Period 1 |
|---|
| Scoring |
| 1. BATHURST, YZERMAN 14 (BOQVIST, SVECHNIKOV), 04:18 |
| 2. CAINS, ZARY 22 (YAMAMOTO, HISCHIER), 12:05 |
| Penalties |
| P. KREBS CAI (ROUGHING, Minor) 01:13, T. BJORNFOT CAI (HIGHSTICKING, Double Minor) 13:30, N. ALLAN BAT (ELBOWING, Minor) 18:06 |
Period 2 |
|---|
| Scoring |
| 3. CAINS, NEWHOOK 6 (FLEURY, BRISSON), 05:02 |
| 4. CAINS, KREBS 17 (LUNDKVIST, MATTHEWS), 10:10 |
| Penalties |
| H. GRANS BAT (ELBOWING, Minor) 14:43, J. QUINN BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:34 |
Period 3 |
|---|
| Scoring |
| 5. BATHURST, QUINN 25 (YZERMAN, SVECHNIKOV), 03:21 |
| 6. CAINS, HOLTZ 9 (FLEURY, BRISSON), 09:48 |
| 7. CAINS, HISCHIER 16 (YAMAMOTO, ZARY), 14:58 |
| 8. CAINS, BRATT 13 (MATTHEWS, BJORNFOT), 19:19 |
| Penalties |
| J. BEECHER BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:09 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nico Hischier | 1 | 1 | 2 | 1 | 0 | 8 | 2 | 24 |
| Connor Zary | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 21 |
| Cale Fleury | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 21 |
| Auston Matthews | 0 | 2 | 2 | 2 | 0 | 4 | 6 | 20 |
| Kailer Yamamoto | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 20 |
| Brendan Brisson | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 12 |
| Peyton Krebs | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 23 |
| Jesper Bratt | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 19 |
| Alex Newhook | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 12 |
| Alexander Holtz | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 10 |
| Tobias Bjornfot | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 20 |
| Nils Lundkvist | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 19 |
| Cale Makar | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25 |
| Daniil Chayka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Noah Hanifin | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 16 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Steve Yzerman | 1 | 1 | 2 | -2 | 0 | 1 | 1 | 15 |
| Andrei Svechnikov | 0 | 2 | 2 | -2 | 0 | 1 | 0 | 15 |
| Jack Quinn | 1 | 0 | 1 | -2 | 2 | 4 | 1 | 15 |
| Adam Boqvist | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 15 |
| Jakob Chychrun | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 33 |
| Jake Sanderson | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
| Jakob Pelletier | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 25 |
| Kirby Dach | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Grigori Denisenko | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Nolan Allan | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 20 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| John Beecher | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Helge Grans | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
| Robby Fabbri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jay O'Brien | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
| Mavrik Bourque | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | W | 19 | 21 | 0.905 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Fred Brathwaite | L | 28 | 33 | 0.848 | |
| Hunter Jones | - | 7 | 8 | 0.875 | |
![]() | Dungarvin Whoopers | 7 |
![]() | Dildo Ducklings | 2 |
| Scoring Summary |
| CAI - William Nylander 22 (Zachary Bolduc, Andrew Ference) |
| CAI - Ryan Ellis 16 (Dawson Mercer, Joel Eriksson Ek) |
| CAI - William Nylander 23 (Mike Foligno, Alexander Khavanov) |
| CAI - Kevin Labanc 20 (Alexander Nylander, Sam Reinhart) |
| CAI - Kevin Labanc 21 (Jason Strudwick, Marc Savard) |
| CAI - Michael Matheson 4 (Ales Kotalik, Patrick Marleau) |
| CAI - Joel Eriksson Ek 11 (Wayne Primeau, Anton Volchenkov) |
| BAT - Aleksandr Kisakov 22 (Logan Stankoven, Valeri Bure) |
| BAT - Aleksandr Kisakov 23 (Andrew Mangiapane, Robert Reichel) |
| Goaltender Summary |
| Dungarvin Whoopers: Roman Turek |
| Dildo Ducklings: Anthony Stolarz |