Period 1 |
|---|
| Scoring |
| 1. ALBERT, EICHEL 9 (WIESBLATT, FOERSTER), 02:17 |
| 2. SOUTH ESK, PETTERSSON 22 (ZEGRAS, RAYMOND), 04:05 |
| 3. ALBERT, EICHEL 10 (FOERSTER, WIESBLATT), 16:32 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 4. ALBERT, WAHLSTROM 21 (MCDAVID, POWER), 00:53 |
| 5. ALBERT, TKACHUK 15 (MCDAVID, POWER), 05:50 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 6. SOUTH ESK, RAYMOND 17 (BYRAM, PETTERSSON), 06:21 |
| 7. ALBERT, EICHEL 11 (WIESBLATT, FOERSTER), 08:40 |
| 8. ALBERT, EKLUND 21 (MCDAVID), 12:11 |
| Penalties |
| C. MCDAVID ALB (HOOKING, Minor) 14:54 |
Albert County Renegade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Eichel | 3 | 0 | 3 | 2 | 0 | 5 | 1 | 17 |
| Connor McDavid | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 20 |
| Tyson Foerster | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 18 |
| Ozzy Wiesblatt | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 17 |
| Owen Power | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 22 |
| Brady Tkachuk | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 21 |
| Oliver Wahlstrom | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 21 |
| William Eklund | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 19 |
| Adam Fox | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 24 |
| Jacob Larsson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
| Antti Tuomisto | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Ryan O'Rourke | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 |
| Cole Sillinger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Calen Addison | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
| Nolan Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Travis Konecny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Lucas Raymond | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 21 |
| Elias Pettersson | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 21 |
| Bowen Byram | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 20 |
| Trevor Zegras | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 20 |
| Mikhail Sergachev | 0 | 0 | 0 | -4 | 0 | 2 | 3 | 26 |
| Alexander Alexeyev | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 25 |
| Anton Lundell | 0 | 0 | 0 | -4 | 0 | 3 | 2 | 23 |
| Chris Chelios | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 21 |
| Leon Draisaitl | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 21 |
| Nick Suzuki | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Ryan Suzuki | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17 |
| Rasmus Ristolainen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Shakir Mukhamadullin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13 |
| Clayton Keller | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 13 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert County Renegade |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Thatcher Demko | W | 27 | 29 | 0.931 | |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Hugo Alnefelt | L | 24 | 29 | 0.828 | |
| Yaroslav Askarov | - | 4 | 5 | 0.800 | |
![]() | CFB Chatham Lynx | 1 |
![]() | Conception Bay Riders | 3 |
| Scoring Summary |
| ALB - Timo Meier 10 (Mackie Samoskevich, Dominik Bokk) |
| SOU - David Gustafsson 13 (Oliver Bjorkstrand, Ivan Barbashev) |
| SOU - Wyatt Johnston 20 (Alex Tuch, Ivan Provorov) |
| SOU - Nicholas Baptiste 10 (Brendan Perlini, Nick Ritchie) |
| Goaltender Summary |
| CFB Chatham Lynx: Rick Tabaracci |
| Conception Bay Riders: Patrik Hamrla |