Period 1 |
|---|
| Scoring |
| 1. MONCTON, HUGHES 26 (KAKKO, DAHLIN), 05:40 |
| 2. MONCTON, PERREAULT 14 (CHYTIL, PULJUJARVI), 10:15 |
| 3. MONCTON, ZADINA 11 (UNASSISTED), 13:09 |
| Penalties |
| V. SODERSTROM RIV (BOARDING, Minor) 01:04 |
Period 2 |
|---|
| Scoring |
| 4. MONCTON, DAHLIN 8 (HUGHES, TOMASINO), 01:48 |
| 5. MONCTON, JOST 5 (CHYTIL, CHABOT), 13:58 |
| Penalties |
| T. JOST MON (HOOKING, Minor) 17:08, I. LUNDESTROM RIV (HOOKING, Minor) 17:24 |
Period 3 |
|---|
| Scoring |
| 6. MONCTON, BERNARD-DOCKER 3 (CHYTIL, PERREAULT), 13:50 |
| Penalties |
| C. PARAYKO RIV (ELBOWING, Minor) 02:21 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Chytil | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 13 |
| Jack Hughes | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 24 |
| Rasmus Dahlin | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 24 |
| Jacob Perreault | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 15 |
| Filip Zadina | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 20 |
| Tyson Jost | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 16 |
| Jacob Bernard-Docker | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 15 |
| Philip Tomasino | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 24 |
| Kaapo Kakko | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18 |
| Thomas Chabot | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 16 |
| Jesse Puljujarvi | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Thomas Harley | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 23 |
| Dylan Cozens | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 22 |
| K'Andre Miller | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 |
| Matt Coronato | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 21 |
| Ville Heinola | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Joel Farabee | 0 | 0 | 0 | -4 | 0 | 5 | 2 | 29 |
| Evan Bouchard | 0 | 0 | 0 | -4 | 0 | 1 | 1 | 25 |
| Kaiden Guhle | 0 | 0 | 0 | -4 | 0 | 2 | 3 | 23 |
| Isac Lundestrom | 0 | 0 | 0 | -4 | 2 | 1 | 0 | 22 |
| Ty Smith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Jason Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Tim Stutzle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Robert Thomas | 0 | 0 | 0 | -4 | 0 | 3 | 2 | 20 |
| Victor Soderstrom | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 19 |
| Dave Andreychuk | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Lukas Reichel | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Colton Parayko | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 14 |
| Darcy Hordichuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Matt Murray | W (SO) | 17 | 17 | 1.000 | |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | L | 13 | 18 | 0.722 | |
| John Gibson | - | 9 | 10 | 0.900 | |
![]() | Tignish Aces | 0 |
![]() | Loggieville Cubs | 19 |
| Scoring Summary |
| RIV - Dylan Strome 10 (Tyler Motte, Laurie Boschman) |
| RIV - Ville Koivunen 11 (Petr Klima, Moe Mantha) |
| RIV - Ville Koivunen 12 (Luc Robitaille, Stephane Yelle) |
| RIV - Petr Klima 21 (Oskar Olausson, Max Domi) |
| RIV - Petr Klima 22 (Steven Finn, Doug Crossman) |
| RIV - Hampus Lindholm 6 (Jayson More, Jochen Hecht) |
| RIV - Oskar Olausson 22 (Craig Adams, Tim Watters) |
| RIV - Luc Robitaille 22 (Mike Peca, Brad Stuart) |
| RIV - Petr Klima 23 (Jochen Hecht, Jim Kyte) |
| RIV - Petr Klima 24 (Craig Adams, Oskar Olausson) |
| RIV - Ville Koivunen 13 (Petr Klima, Petr Klima) |
| RIV - Stephane Yelle 18 (Max Domi, Stephane Yelle) |
| RIV - Ville Koivunen 14 (Petr Klima, Mike Peca) |
| RIV - Tim Watters 2 (Luc Robitaille, Dylan Strome) |
| RIV - Max Domi 12 (Dylan Strome, Dylan Strome) |
| RIV - Dylan Strome 11 (Max Domi, Craig Adams) |
| RIV - Stephane Yelle 19 (Dylan Strome, Jochen Hecht) |
| RIV - Luc Robitaille 23 (Petr Klima, Oskar Olausson) |
| RIV - Oskar Olausson 23 (Brad Stuart, Petr Klima) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| Loggieville Cubs: Chris Mason |