Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, SUZUKI 10 (RAYMOND, HUGHES), 08:59 |
| 2. SOUTH ESK, KUCHEROV 12 (DRAISAITL, SERGACHEV) (PP), 11:37 |
| 3. SOUTH ESK, BYRAM 7 (ALEXEYEV, RAYMOND) (SH), 13:11 |
| Penalties |
| V. PODKOLZIN ORO (CHARGING, Minor) 02:17, E. PETTERSSON SOU (BOARDING, Minor) 02:24, Z. WERENSKI ORO (ROUGHING, Minor) 09:49, C. GLASS ORO (CHARGING, Minor) 10:33, J. BARRON ORO (CROSS-CHECKING, Minor) 10:47, M. SERGACHEV SOU (CHARGING, Minor) 12:12 |
Period 2 |
|---|
| Scoring |
| 4. SOUTH ESK, ALEXEYEV 6 (RAYMOND, PETTERSSON), 02:28 |
| 5. OROMOCTO, PODKOLZIN 9 (BARRON, GLASS), 06:02 |
| 6. OROMOCTO, MCTAVISH 22 (JOHNSON, AHO) (PP), 06:42 |
| 7. OROMOCTO, AHO 13 (WERENSKI, MCTAVISH), 10:59 |
| 8. SOUTH ESK, SUZUKI 4 (KELLER, MUKHAMADULLIN), 15:35 |
| 9. SOUTH ESK, PETTERSSON 11 (RAYMOND, ZEGRAS), 18:12 |
| Penalties |
| T. ZEGRAS SOU (ROUGHING, Minor) 06:31, A. LUNDELL SOU (ROUGHING, Minor) 18:24 |
Period 3 |
|---|
| Scoring |
| 10. SOUTH ESK, SUZUKI 5 (KELLER, SUZUKI), 01:19 |
| 11. SOUTH ESK, PETTERSSON 12 (BYRAM, RAYMOND), 05:48 |
| 12. SOUTH ESK, PETTERSSON 13 (RAYMOND, ZEGRAS), 09:12 |
| 13. SOUTH ESK, PETTERSSON 14 (RAYMOND, BYRAM), 13:31 |
| Penalties |
| None |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Lucas Raymond | 0 | 7 | 7 | 5 | 0 | 5 | 2 | 25 |
| Elias Pettersson | 4 | 1 | 5 | 4 | 2 | 4 | 2 | 25 |
| Bowen Byram | 1 | 2 | 3 | 4 | 0 | 4 | 3 | 25 |
| Ryan Suzuki | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 15 |
| Alexander Alexeyev | 1 | 1 | 2 | 5 | 0 | 5 | 3 | 28 |
| Nick Suzuki | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 23 |
| Trevor Zegras | 0 | 2 | 2 | 5 | 2 | 3 | 1 | 23 |
| Clayton Keller | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 19 |
| Nikita Kucherov | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 14 |
| Mikhail Sergachev | 0 | 1 | 1 | -1 | 2 | 3 | 7 | 20 |
| Shakir Mukhamadullin | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 18 |
| Quinn Hughes | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 14 |
| Leon Draisaitl | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 12 |
| Anton Lundell | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 17 |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Mason McTavish | 1 | 1 | 2 | -6 | 0 | 2 | 1 | 26 |
| Sebastian Aho | 1 | 1 | 2 | -4 | 0 | 1 | 0 | 24 |
| Vasili Podkolzin | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 18 |
| Zach Werenski | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 26 |
| Cody Glass | 0 | 1 | 1 | -4 | 2 | 2 | 2 | 26 |
| Kent Johnson | 0 | 1 | 1 | -4 | 0 | 1 | 0 | 26 |
| Justin Barron | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 21 |
| Luke Hughes | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 25 |
| Lassi Thomson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Roope Hintz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sam Bennett | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 17 | 20 | 0.850 | |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Andrei Vasilevskiy | L | 20 | 25 | 0.800 | |
| Alexei Kolosov | - | 11 | 16 | 0.688 | |
![]() | Conception Bay Riders | 1 |
![]() | Perth-Andover Fiddleheads | 2 |
| Scoring Summary |
| SOU - Wyatt Johnston 17 (David Pastrnak, Brendan Perlini) |
| ORO - Marco Sturm 15 (Brett Hull, Zachary L'Heureux) |
| ORO - Yanic Perreault 7 (Nelson Emerson, Pavel Kubina) |
| Goaltender Summary |
| Conception Bay Riders: Patrik Hamrla |
| Perth-Andover Fiddleheads: Ron Tugnutt |