Period 1 |
|---|
| Scoring |
| 1. MONCTON, CORONATO 10 (HUGHES, KAKKO), 00:06 |
| 2. CAINS, KREBS 16 (MATTHEWS), 18:46 |
| Penalties |
| J. BERNARD-DOCKER MON (HIGHSTICKING, Minor) 03:18, J. PERREAULT MON (GOALIE INTERERENCE, Minor) 10:10, P. KREBS CAI (CHARGING, Minor) 10:10, D. COZENS MON (ELBOWING, Minor) 16:28, T. BJORNFOT CAI (CROSS-CHECKING, Minor) 16:28, T. THOMPSON CAI (ELBOWING, Minor) 16:43 |
Period 2 |
|---|
| Scoring |
| 3. MONCTON, KAKKO 17 (UNASSISTED), 10:45 |
| 4. CAINS, BRISSON 8 (FLEURY, YAMAMOTO), 11:11 |
| 5. MONCTON, HUGHES 23 (TOMASINO), 16:00 |
| Penalties |
| C. MAKAR CAI (ROUGHING, Minor) 19:41 |
Period 3 |
|---|
| Scoring |
| 6. MONCTON, ZADINA 9 (HARLEY, TOMASINO), 06:37 |
| 7. MONCTON, ZADINA 10 (TOMASINO, HEINOLA), 09:16 |
| Penalties |
| N. LUNDKVIST CAI (HIGHSTICKING, Double Minor) 19:13 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Philip Tomasino | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 21 |
| Filip Zadina | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 15 |
| Jack Hughes | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 28 |
| Kaapo Kakko | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 20 |
| Matt Coronato | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 23 |
| Thomas Harley | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 23 |
| Ville Heinola | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 16 |
| K'Andre Miller | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 24 |
| Rasmus Dahlin | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 23 |
| Dylan Cozens | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 19 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
| Filip Chytil | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| Jacob Bernard-Docker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Jacob Perreault | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan Rielly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Peyton Krebs | 1 | 0 | 1 | -3 | 2 | 2 | 1 | 22 |
| Brendan Brisson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 15 |
| Auston Matthews | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 22 |
| Cale Fleury | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 18 |
| Kailer Yamamoto | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 14 |
| Tobias Bjornfot | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 23 |
| Cale Makar | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 21 |
| Nils Lundkvist | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 20 |
| Alexander Holtz | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 20 |
| Nico Hischier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Connor Zary | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 18 |
| Daniil Chayka | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Alex Newhook | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Tage Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Matt Murray | W | 13 | 15 | 0.867 | |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | L | 21 | 26 | 0.808 | |
| Mads Sogaard | - | 4 | 4 | 1.000 | |
![]() | Tignish Aces | 1 |
![]() | Dungarvin Whoopers | 8 |
| Scoring Summary |
| MON - Greg Johnson 15 (Benjamin Roger, Joe Juneau) |
| CAI - Patrick Marleau 8 (Alexander Khavanov, Anton Volchenkov) |
| CAI - Ales Kotalik 9 (Kevin Labanc, Joel Eriksson Ek) |
| CAI - Kevin Labanc 13 (Mike Foligno, Wayne Primeau) |
| CAI - Dawson Mercer 10 (Alexander Nylander, Jakub Vrana) |
| CAI - Kevin Labanc 14 (Jason Strudwick, Sam Reinhart) |
| CAI - Mike Foligno 16 (Zachary Bolduc, Steve Begin) |
| CAI - William Nylander 12 (Marc Savard, Michael Matheson) |
| CAI - Ryan Ellis 8 (Andrew Ference, Patrick Marleau) |
| Goaltender Summary |
| Tignish Aces: Juuse Saros |
| Dungarvin Whoopers: Roman Turek |