Period 1 |
---|
Scoring |
1. OROMOCTO, GLASS 6 (SHARANGOVICH, BEAUVILLIER), 03:25 |
2. RIVERVIEW, MACKINNON 6 (JOHANSSON, KARLSSON), 04:31 |
Penalties |
K. JOHNSON ORO (CHARGING, Minor) 01:05, C. GLASS ORO (CROSS-CHECKING, Minor) 17:45 |
Period 2 |
---|
Scoring |
3. RIVERVIEW, TKACHUK 13 (KARLSSON, BRATT) (PP), 07:05 |
Penalties |
T. SMITH RIV (HIGHSTICKING, Double Minor) 00:18, A. ENGLUND ORO (ROUGHING, Minor) 06:18, L. HUGHES ORO (ELBOWING, Minor) 14:45, V. PODKOLZIN ORO (HIGHSTICKING, Minor) 19:16 |
Period 3 |
---|
Scoring |
NO SCORING |
Penalties |
V. PODKOLZIN ORO (CROSS-CHECKING, Minor) 06:57, M. TKACHUK RIV (BOARDING, Minor) 09:22 |
Riverview Royals |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Erik Karlsson | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 19 |
Matthew Tkachuk | 1 | 0 | 1 | -1 | 2 | 2 | 4 | 21 |
Nathan MacKinnon | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 22 |
Filip Johansson | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Sebastian Aho | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 |
Ty Smith | 0 | 0 | 0 | -1 | 4 | 4 | 3 | 23 |
Barrett Hayton | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 22 |
Robert Thomas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 19 |
Jason Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Brett Leason | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Sean Monahan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Vladimir Tarasenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oromocto Senators |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Cody Glass | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 22 |
Anthony Beauvillier | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 23 |
Yegor Sharangovich | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 14 |
Lassi Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Filip Hronek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
Mason McTavish | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 22 |
Kent Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
Luke Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Anthony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Brock Boeser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Vasili Podkolzin | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 12 |
Andreas Englund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Roope Hintz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Mathew Barzal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Riverview Royals |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Thatcher Demko | W | 24 | 25 | 0.960 |
Oromocto Senators |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Joonas Korpisalo | L | 30 | 32 | 0.938 |
![]() | Loggieville Cubs | 0 |
![]() | Perth-Andover Fiddleheads | 0 |
Scoring Summary |
No Scoring |
Goaltender Summary |
Loggieville Cubs: Craig Anderson |
Perth-Andover Fiddleheads: Alexei Kolosov |