Period 1 |
---|
Scoring |
NO SCORING |
Penalties |
E. LINDELL ALB (CHARGING, Minor) 08:33, A. BOQVIST ALB (ROUGHING, Minor) 12:15, A. BOQVIST ALB (ROUGHING, Minor) 17:09, M. DUMBA MON (ROUGHING, Minor) 17:09 |
Period 2 |
---|
Scoring |
1. MONCTON, TURCOTTE 8 (KAKKO, LUNDESTROM), 04:22 |
2. MONCTON, HUGHES 9 (DAHLIN, LUNDESTROM), 13:13 |
Penalties |
C. MCDAVID ALB (ELBOWING, Double Minor) 08:51, B. TKACHUK ALB (UNSPORTSMANLIKE-CONDUCT, Minor) 15:23 |
Period 3 |
---|
Scoring |
NO SCORING |
Penalties |
A. KALIYEV ALB (HOOKING, Minor) 03:23 |
Albert County Renegade |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Adam Fox | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 28 |
Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Brady Tkachuk | 0 | 0 | 0 | -1 | 2 | 2 | 8 | 23 |
Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20 |
Jack Eichel | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
Filip Zadina | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
Connor McDavid | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 19 |
Adam Boqvist | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 18 |
Rasmus Kupari | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Nolan Patrick | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
Lukas Reichel | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Arthur Kaliyev | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 15 |
Tyson Foerster | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Esa Lindell | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 11 |
Jacob Larsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
William Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dominik Bokk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Shane Pinto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Moncton Melons |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Isac Lundestrom | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 28 |
Jack Hughes | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 25 |
Alex Turcotte | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 23 |
Kaapo Kakko | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 27 |
Rasmus Dahlin | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 21 |
Nick Suzuki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Zach Werenski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Vitali Kravtsov | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 21 |
Matt Dumba | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
Jacob Bernard-Docker | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 |
Philip Tomasino | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 19 |
Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jake Dotchin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
David Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert County Renegade |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
John Gibson | L | 29 | 31 | 0.935 |
Moncton Melons |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Veini Vehvilainen | W (SO) | 26 | 26 | 1.000 |
![]() | CFB Chatham Lynx | 1 |
![]() | Tignish Aces | 0 |
Scoring Summary |
ALB - Max Domi 11 (Elias Lindholm, Alex Galchenyuk) |
Goaltender Summary |
CFB Chatham Lynx: Erik Portillo |
Tignish Aces: Drew Commesso |